Home page

 





Emergency supply SE serie Technical data


SE series apparatus, are outcome of a long experience both in Uninterruptible Power Supply field and in this specific one. The double conversion technology assures a complete protection of the users from main disturbances: for that reason, these apparatus are studied to feed emergency lighting devices and privileged users.
Principles of working
The feeder converts the main in dc voltage, performing the insulation between input and output. This type of working reduces the psofometric noise and the input distortion (clean energy), getting an high efficiency (energy saving). The microprocessor controls the output voltage, the current absorbed by the load and the batteries, disconnecting them when too discharged. The battery branch is independent by the power branch; it assures a perfect charge, optimizes the maintenance, guaranteeing a long life to the batteries. The output accuracy to 1% is insured for all back up time, till the total run down of the battery and their disconnection. The microprocessor control makes the Emergency Supply SE Series suitable to parallel connections without number limits. The mechanical assembly is realized to get the maximum safety and a nice industrial design..

Technical data
Emergency power supply SE series double branch  
Input voltage: 230V single phase
50Hz (400V 3Ph+N on request)
Static stability: ± 1% whatever load condition: ± 1% in qualsiasi condizione di carico
Insulation transformer  
Switching technology  
LCD display for output measures  
Insulation device meter on request  
Automatic and manual test battery  
Parallel kit version  
EPO (Emergency Power Off)  
Mechanical cabinet or rack 19” version
Dry contacts interface ON/OFF remote control
Upper rated power and autonomies available  

MODEL RATED POWER
W
OUTPUT VOLTAGE
Vcc
OUTPUT CURRENT
A
BACK UP TIME
MIN
DIMENSIONS
mm.
SE 12 05 200 60 12 5 200 250x600x500
SE 12 10 80 120 12 10 80 250x600x500
SE 12 15 60 180 12 15 60 250x600x500
SE 12 20 40 240 12 20 40 250x600x500
SE 12 30 20 360 12 30 20 250x600x500
SE 12 40 10 480 12 40 10 250x600x500
SE 24 05 60 120 24 5 60 315x320x190
SE 24 10 30 240 24 10 30 315x320x190
SE 24 10 90 240 24 10 90 315x320x190
SE 24 15 20 360 24 15 20 250x600x500
SE 24 15 60 360 24 15 60 250x600x500
SE 24 20 10 480 24 20 10 250x600x500
SE 24 20 60 480 24 20 60 250x700x600
SE 24 30 10 720 24 30 10 250x600x500
SE 24 30 60 720 24 30 60 250x700x600
SE 24 40 10 960 24 40 10 250x600x500
SE 24 40 60 960 24 40 60 250x700x600
SE 48 05 100 240 48 5 100 315x320x190
SE 48 07 90 336 48 7 90 315x320x190
SE 48 07 240 336 48 7 240 315x320x190
SE 48 10 25 480 48 10 25 250x600x500
SE 48 10 60 480 48 10 60 250x700x500
SE 48 15 15 720 48 15 15 250x600x500
SE 48 15 60 720 48 15 60 250x700x500
SE 48 20 10 960 48 20 10 250x600x600
SE 48 20 60 960 48 20 60 250x700x600
SE 48 30 15 1440 48 30 15 250x700x600
SE 48 40 60 1440 48 30 60 400x800x750
SE 48 40 10 1920 48 40 10 250x700x600
SE 48 40 60 1920 48 40 60 400x800x750
SE 110 05 45 550 110 5 45 250x700x600
SE 110 10 20 1100 110 10 20 250x700x600
SE 110 15 15 1650 110 15 15 250x700x600
SE 110 20 20 2200 110 20 20 250x700x600
SE 110 30 15 3300 110 30 15 250x700x600

ELIT Srl reserves his right to do modifications to his products without notice.

ask for a quotation preventivo - download pdf

Elit srl - tutti i diritti riservati